Product Details:
Type | Motor Operated Agricultural Shredder |
Production Capacity | 500-10000 kg/hr |
Power Type | Electric |
Grade | Automatic |
Panel Density | 0.35 ~ 0.55 g/cm3 |
Chipper Grinder Machine is used for cutting and chipping waste material such as cotton stalks, arhar stalks, grasses , veener waste etc. into short pieces, suitable for grinding or making briquette. We are engaged in offering LAF Chipper Cum Grinder. These machines are highly appreciated for their quality and durability. These machines require minimum power input and maximum production capacity.
The Specifications of the grinders are as follows:
Model No. | Production | Power Requirement |
LAF - CCG1 | 300 Kg/H | 10 HP |
LAF - CCG2 | 1000 Kg/H | 42 HP |
LAF - CCG3 | 2000 Kg/H | 62 HP |
LAF- CCG4 | 3000 Kg/H | 80 HP |
LAF- CCG5 | 5000 Kg/H | 107.5 HP |
LAF- CCG6 | 10000 Kg/H | 160 HP |
Product Details:
Production Capacity | 500-10,000 KG/HR |
Power Type | Electric |
Model Name/Number | ECOSTAN AWC |
Color | Yellow |
Grade | Semi-Automatic |
Power | 13-165 hp |
Product Code | AWC |
I Deal In | New Only |
Usage/Application | For grinding any agricultural and forest waste |
We expertise in manufacturing Chipper Grinders. Our Chippers are equipped with latest technology along with PLC based operations.
Features:
Easy to take care of
Decay defiant
Elongated life span
Adjustable Cutting material size
Changeable Screens
High Production Capacity
Additional Information:
Product Details:
Usage/Application | Agriculture & Farming |
Brand | ECOSTAN |
Capacity | 500 KG/HR-10,000 KG/HR |
Material | Mild Steel |
Type | Motor Operated Agricultural Shredder |
Production Capacity | 500 KG/HR-10,000 KG/HR |
Model Name/Number | ECOSTAN CG |
Power Type | Electric |
Automation Grade | Automatic |
Power | 13-165 HP |
Product Code | AWC |
Gear Box | yes |
Color | Yellow |
Horse Power | 13-165 |
Is It Customized | Non Customized |
I Deal In | New Only |
Warranty | 1 Year |
Additional Information: